ASTM E747 - 24
Standard Practice for Design, Manufacture and Material Grouping Classification of Wire Image Quality Indicators (IQI) Used for Radiography
| Aviso: | Las normas ASTM en lectura se visualizan a través del área decliente. Los archivos no se pueden descargar |
|---|---|
| Fecha edición: |
2024-06-01
En Vigor
|
| Idiomas disponibles: | Inglés |
| Resumen: | This practice covers the design, material grouping classification, and manufacture of wire image quality indicators (IQI) used to indicate the quality of radiologic images. This practice, applicable to X-ray and gamma-ray radiology, covers the use of wire penetrameters as the controlling image quality indicator for the material thickness range from 6.4 to 152 mm [0.25 to 6.0 in.]. The alloy group(s) of the material, the thickness or thickness range of the material, and the applicable IQI's that represent the required IQI thickness(s) and alloy(s) shall be considered when selecting IQI's. |
| Keywords: | density; image quality level; IQI; radiographic; radiography; X-ray and gamma radiation; |
| Scope: | 1.1 This practice2 covers the design, material grouping classification, and manufacture of wire image quality indicators (IQI) used to indicate the quality of radiographic images. 1.2 This practice is applicable to X-ray and gamma-ray radiography. 1.3 This practice covers the use of wire penetrameters as the controlling image quality indicator for the material thickness range from 6.4 mm to 152 mm (0.25 in. to 6.0 in.). 1.4 The values stated in inch-pound units are to be regarded as standard. 1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.6 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
| ICS: | 19.100 - Ensayos no destructivos |
| CTN: | E07.01 - E07.01 |
|
Otras Relaciones |
Es referenciada por E1000 - 24 Es referenciada por E1025-18 Es referenciada por E3388-23 Es referenciada por E2698-18E01 Es referenciada por E2007-10R23 Es referenciada por E0094_E0094M-22 Es referenciada por E1734-23 Es referenciada por E2662-15R22 Es referenciada por E1416-23 Es referenciada por E1647-16R22 Es referenciada por E1742_E1742M-23 Es referenciada por E1817-08R22 Es referenciada por E2002-22 Es referenciada por E1030_E1030M-21 Es referenciada por E2104-22 Es referenciada por E0543-21 Es referenciada por E1931-16R22 Es referenciada por E2533-21 Es referenciada por E3166-20E01 Es referenciada por E1255-23 |










