ASTM A421/A421M - 15
Standard Specification for Stress-Relieved Steel Wire for Prestressed Concrete
| Warning: | ASTM standards for reading are viewed through the client area. Thefilescannot be downloaded. |
|---|---|
| Edition date: |
2015-11-01
Cancelled
|
| Available languages: | English |
| Summary: | This specification covers two types of uncoated stress-relieved round high-carbon steel wire commonly used in prestressed linear concrete construction. These two types are the type BA used for applications in which cold-end deformation is used for anchoring purposes and type WA wire which is used for application in which the ends are anchored by wedges, no cold-end deformation of the wire is involved. Required tensile strength, yield strength, and elongation shall be evaluated using stress-relaxation test. Heat analysis shall be used to determine the percentage of specified elements especially sulfur and phosphorus to meet the required chemical composition. |
| Keywords: | cold-drawn wire; low-relaxation wire; prestressed concrete; steel wire (tendon); stress-relieved wire; |
| Scope: | 1.1 This specification covers two types of stress-relieved round high-carbon steel wire commonly used in prestressed concrete construction, as follows: 1.1.1 Type BA wire is used for applications in which cold-end deformation is used for anchoring purposes (Button Anchorage), and 1.1.2 Type WA wire is used for application in which the ends are anchored by wedges, and no cold-end deformation of the wire is involved (Wedge Anchorage). 1.2 A supplementary requirement (S1) is provided for use where low-relaxation wire and relaxation testing for that product is required by the purchaser. The supplementary requirement applies only when specified in the purchase order. 1.3 This specification is applicable for orders in either inch-pounds units (as Specification A421) or in SI units (as Specification A421M). 1.4 The values stated in either inch-pound or SI units are to be regarded separately as standard. Within the text, the SI units are shown in brackets. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the specification. |
| ICS: | 77.140.65-Steel wire, wire ropes and link chains, 77.140.15-Steels for reinforcement of concrete |
| CTN: | A01.05 - A01.05 |
|
Standards Cancellations |
Anula a A0421_A0421M-10 |
|
Otras Relaciones |
Es referenciada por C825 - 25 Es referenciada por A1096_A1096M-22 Es referenciada por C1804 - 20(2025) Es referenciada por C913 - 23 Es referenciada por A881/A881M - 23 Es referenciada por C935 - 19(2025) Es referenciada por C1089 - 19(2025) |










