Estamos mejorando nuestra Tienda, Portal de clientes y Aenormas para ofrecerte una mejor experiencia.
Si detectas cualquier incidencia o necesitas ayuda durante el proceso de compra, puedes contactarnos a través del chat o escribirnos a normas@aenor.com.
Nuestro equipo estará encantado de ayudarte.
ASTM C138/C138M - 17
Standard Test Method for Density (Unit Weight), Yield, and Air Content (Gravimetric) of Concrete
| Fecha edición: |
2017-02-01
Anulada
|
|---|---|
| Fecha cancelación: | 2017-02-01 |
| Idiomas disponibles: | Inglés |
| Resumen: | This test method covers determination of the density of freshly mixed concrete and gives formulas for calculating the unit weight, yield or relative yield, cement content, and air content of the concrete. Yield is defined as the volume of concrete produced from a mixture of known quantities of the component materials. The test method shall use the following apparatuses: balance or scale; tamping rod, which is a round straight steel rod having the tamping end rounded to a hemispherical tip; internal vibrator which may have rigid of flexible shafts, preferably powered by electric motors; measure, which is a cylindrical container made of steel or other suitable metal specified herein; strike-off plate; mallet; and scoop of a size large enough so each amount of concrete obtained from the sampling receptacle is representative and small enough so it is not spilled during placement in the measure. |
| Keywords: | air content; cement content; concrete; relative yield; unit weight; yield ; |
| Scope: | 1.1 This test method covers determination of the density (see Note 1) of freshly mixed concrete and gives formulas for calculating the yield, cement content, and air content of the concrete. Yield is defined as the volume of concrete produced from a mixture of known quantities of the component materials. 1.2 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. Note 1: Unit weight was the previous terminology used to describe the property determined by this test method, which is mass per unit volume. 1.3 The text of this test method references notes and footnotes that provide explanatory information. These notes and footnotes (excluding those in tables) shall not be considered as requirements of this test method. 1.4 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety and health practices and determine the applicability of regulatory limitations prior to use. (Warning—Fresh hydraulic cementitious mixtures are caustic and may cause chemical burns to skin and tissue upon prolonged exposure.2) |
| ICS: | 91.100.30 - Hormigón y productos de hormigón |
| CTN: | C09.60 - C09.60 |
|
Otras Relaciones |
Es referenciada por C827/C827M - 23 Es referenciada por C0887-20 Es referenciada por C0143_C0143M-20 Es referenciada por C0567_C0567M-19 Es referenciada por C1776_C1776M-17R22 Es referenciada por D5030_D5030M-21 Es referenciada por C1107_C1107M-20 Es referenciada por C0232_C0232M-21 Es referenciada por C1439-19 Es referenciada por C1622/C1622M - 24 Es referenciada por C494/C494M - 24 Es referenciada por C1077 - 25a Es referenciada por C685/C685M - 25 Es referenciada por C1581/C1581M - 24 Es referenciada por C173/C173M - 24a Es referenciada por C1140_C1140M-11R19 Es referenciada por C94/C94M - 25 Es referenciada por C0226-22 Es referenciada por C1709-22 Es referenciada por C31/C31M - 25b |










