Estamos mejorando nuestra Tienda, Portal de clientes y Aenormas para ofrecerte una mejor experiencia.
Si detectas cualquier incidencia o necesitas ayuda durante el proceso de compra, puedes contactarnos a través del chat o escribirnos a normas@aenor.com.
Nuestro equipo estará encantado de ayudarte.
ASTM A1011/A1011M - 18a
Standard Specification for Steel, Sheet and Strip, Hot-Rolled, Carbon, Structural, High-Strength Low-Alloy, High-Strength Low-Alloy with Improved Formability, and Ultra-High Strength
| Fecha edición: |
2018-09-01
Anulada
|
|---|---|
| Fecha cancelación: | 2018-09-01 |
| Idiomas disponibles: | Inglés |
| Resumen: | This specification covers hot-rolled, carbon, structural, high-strength low-alloy, high-strength low-alloy with improved formability, and ultra-high strength steel sheet and strip, in coils and cut lengths. The steels covered here are: Commercial Steels of types A, B, C, and D; Drawing Steels of types A and B; Structural Steels of grades 30 [205], 33 [230], 36 [250] (with Types 1 and 2), 40 [275], 45 [310], 50 [340], 55 [380], 60 [410], 70 [480], and 80 [550]; High-strength Low-alloy Steel of classes 1 and 2 in grades 45 [310], 50 [340], 55 [380], 60 [410], 65 [450], and 70 [480]; High-strength Low-alloy steels with improved formability in grades 50 [340], 60 [410], 70 [480], and 80 [550]; and Ultra-high Strength Steels of types 1 and 2 in grades 90 [620] and 100 [690]. Heat and product analyses shall be performed wherein specimens shall conform to required chemical composition of carbon, manganese, phosphorus, sulfur, aluminum, silicon, copper, nickel, chromium, molybdenum, vanadium, niobium, titanium, nitrogen, and boron. Except for Commercial and Drawing steels, all other steels shall undergo two tension tests, and shall conform to the following mechanical requirements: yield strength, tensile strength, and elongation. All steels shall undergo bending tests. |
| Keywords: | carbon steel sheet; carbon steel strip; commercial steel; drawing steel; special forming steel; high strength-low alloy steel; high strength-low alloy steel with improved formability; hot-rolled steel sheet; hot-rolled steel strip; steel sheet; steel strip; structural steel; ultra-high strength steel |
| Scope: | 1.1 This specification covers hot-rolled, carbon, structural, high-strength low-alloy, high-strength low-alloy with improved formability, and ultra-high strength steel sheet and strip, in coils and cut lengths. 1.2 Hot rolled steel sheet and strip is available in the designations as listed in 4.1. 1.3 This specification is not applicable to the steel covered by Specification A635/A635M. 1.4 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The values stated in each system may not be exact equivalents; therefore, each system shall be used independently of the other. Combining values from the two systems may result in non-conformance with the standard. 1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
| ICS: | 77.140.20 - Aceros inoxidables |
| CTN: | A01.19 - A01.19 |
|
Otras Relaciones |
Es referenciada por D4014 - 23 Es referenciada por F2562/F2562M - 24 Es referenciada por F3459-21 Es referenciada por A0036_A0036M-19 Es referenciada por A0879_A0879M-22 Es referenciada por A0917-08R20 Es referenciada por A0134_A0134M-19 Es referenciada por E2950-14R20 Es referenciada por F0432-19 Es referenciada por A0857_A0857M-19 Es referenciada por F0824-22 Es referenciada por F1047-17R23 Es referenciada por F1217-17R23 Es referenciada por C0361M-22 Es referenciada por F2408-16R23 Es referenciada por C0361-22 Es referenciada por A1097_A1097M-22 Es referenciada por F1267 - 18(2023) Es referenciada por A786/A786M - 15(2025) Es referenciada por A568/A568M - 25 |










