ASTM A480/A480M - 25b
Standard Specification for General Requirements for Flat-Rolled Stainless and Heat-Resisting Steel Plate, Sheet, and Strip
| Aviso: | Las normas ASTM en lectura se visualizan a través del área decliente. Los archivos no se pueden descargar |
|---|---|
| Fecha edición: |
2025-09-01
En Vigor
|
| Idiomas disponibles: | Inglés |
| Resumen: | This specification covers general requirements for flat-rolled stainless and heat-resisting steel plate, sheet, and strip. The steel shall be made by one of the following processes: electric-arc, electric-induction, or other suitable processes. Heat and product analyses shall conform to the chemical requirements for each of the specific elements. The material shall undergo mechanical tests such as tension test, hardness test, and bend test. Special tests like intergranular corrosion test, permeability test, Charpy impact testing and tests for detrimental intermetallic phases in wrought duplex stainless steels shall be also be performed when required. |
| Keywords: | austenitic stainless steel; duplex stainless steel; ferritic stainless steel; martensitic stainless steel; stainless steel; stainless steel plate; stainless steel sheet; stainless steel strip; |
| Scope: | 1.1 This specification2 covers a group of general requirements that, unless otherwise specified in the purchase order or in an individual specification, shall apply to rolled steel plate, sheet, and strip, under each of the following specifications issued by ASTM: Specifications A240/A240M, A263, A264, A265, A666, A693, A793, and A895. 1.2 In the case of conflict between a requirement of a product specification and a requirement of this specification, the product specification shall prevail. In the case of conflict between a requirement of the product specification or a requirement of this specification and a more stringent requirement of the purchase order, the purchase order shall prevail. The purchase order requirements shall not take precedence if they, in any way, violate the requirements of the product specification or this specification; for example, by waiving a test requirement or by making a test requirement less stringent. 1.3 The values stated in either SI units or inch-pound units are to be regarded separately as standard. The SI units are shown in brackets, except that when A480M is specified, Annex A3 shall apply for the dimensional tolerances and not the bracketed SI values in Annex A2. The values stated in each system are not necessarily exact equivalents; therefore, to ensure conformance with the standard, each system shall be used independently of the other, and values from the two systems shall not be combined. 1.4 This specification and the applicable material specifications are expressed in both inch-pound and SI units. However, unless the order specifies the applicable “M” specification designation [SI units], the material shall be furnished in inch-pound units. 1.5 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
| ICS: | 77.140.50 - Productos y semiproductos planos de acero |
| CTN: | A01.17 - A01.17 |
|
Otras Relaciones |
Es referenciada por A269/A269M - 24 Es referenciada por A240/A240M - 25a Es referenciada por A1098/A1098M - 18(2022) Es referenciada por C1767M - 21 Es referenciada por A887 - 20 Es referenciada por A484/A484M - 24b Es referenciada por A753 - 21 Es referenciada por A1010/A1010M - 24 Es referenciada por A358/A358M - 24a Es referenciada por A264 - 12(2019) Es referenciada por A688/A688M - 24 Es referenciada por A1069/A1069M - 23 Es referenciada por A789/A789M - 24 Es referenciada por A249/A249M - 24ae1 Es referenciada por F3160 - 21 Es referenciada por F899 - 23 Es referenciada por B625 - 21 Es referenciada por A693 - 24 Es referenciada por C852/C852M - 17(2022) Es referenciada por C1767 - 21 |










