ASTM E29 - 22
Standard Practice for Using Significant Digits in Test Data to Determine Conformance with Specifications
| Warning: | ASTM standards for reading are viewed through the client area. Thefilescannot be downloaded. |
|---|---|
| Edition date: |
2022-04-01
In Force
|
| Available languages: | English |
| Summary: | This practice is intended to assist the various technical committees in the use of uniform methods of indicating the number of digits which are to be considered significant in specification limits, for example, specified maximum values and specified minimum values. This practice is also intended to be used in determining conformance with specifications when the applicable ASTM specifications or standards make a direct reference. |
| Keywords: | absolute method; conformance; rounding; significant digits; specifications; test data; |
| Scope: | 1.1 This practice is intended to assist the various technical committees in the use of uniform methods of indicating the number of digits which are to be considered significant in specification limits, for example, specified maximum values and specified minimum values. Its aim is to outline methods which should aid in clarifying the intended meaning of specification limits with which observed values or calculated test results are compared in determining conformance with specifications. 1.2 This practice is intended to be used in determining conformance with specifications when the applicable ASTM specifications or standards make direct reference to this practice. 1.3 Reference to this practice is valid only when a choice of method has been indicated, that is, either absolute method or rounding method. 1.4 The system of units for this practice is not specified. Dimensional quantities in the practice are presented only as illustrations of calculation methods. The examples are not binding on products or test methods treated. 1.5 This standard does not purport to address all of the safety concerns, if any, associated with its use. It is the responsibility of the user of this standard to establish appropriate safety, health, and environmental practices and determine the applicability of regulatory limitations prior to use. 1.6 This international standard was developed in accordance with internationally recognized principles on standardization established in the Decision on Principles for the Development of International Standards, Guides and Recommendations issued by the World Trade Organization Technical Barriers to Trade (TBT) Committee. |
| ICS: | 17.020-Metrology and measurement in general, 19.020-Test conditions and procedures in general |
| CTN: | E11.30 - E11.30 |
|
Otras Relaciones |
Es referenciada por B0308_B0308M-20 Es referenciada por F3184 - 16(2023) Es referenciada por D5606 - 24 Es referenciada por D6891 - 23 Es referenciada por B199 - 17(2025) Es referenciada por D5808 - 23 Es referenciada por D852 - 24 Es referenciada por D2232 - 23 Es referenciada por D1990 - 25 Es referenciada por D6709 - 25 Es referenciada por E1999 - 23 Es referenciada por E352 - 23 Es referenciada por E3061 - 24 Es referenciada por B359/B359M - 23 Es referenciada por B829 - 24 Es referenciada por E439 - 23 Es referenciada por D2837 - 25 Es referenciada por A29/A29M - 23 Es referenciada por B0989-22 Es referenciada por F2281 - 04(2024) |










